<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 64 vs 75 - Quebec beats the West ; Conservatives lack imagination</title>
	<atom:link href="http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/</link>
	<description>News, Insights, and Humour</description>
	<pubDate>Fri, 09 Jan 2009 20:27:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Saskboy</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6034</link>
		<dc:creator>Saskboy</dc:creator>
		<pubDate>Thu, 28 Sep 2006 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6034</guid>
		<description>Good points AB Report.</description>
		<content:encoded><![CDATA[<p>Good points AB Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberta Report</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6033</link>
		<dc:creator>Alberta Report</dc:creator>
		<pubDate>Thu, 28 Sep 2006 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6033</guid>
		<description>Don't count on Alberta as being a "conservative stronghold" for much longer. Don't forget that the new population here is from far more liberal areas - the old boys network will begin to break down. If you look at the leadership race for the PC party you can see that there's a lot of red tories in the running...some who would make pretty solid libs, but a bad career choice now. Give it a few years. And BC, well its hardly a conservative stronghold. BC voters can be very fickle and unpredictable - and the coastal areas are far less conservative.

To assume the growth in the west will boost support for the cons fails to acknowledge the sociological changes that will happen as a result of the huge in-migration from other regions. Just because you come to alberta for work doesn't mean your values change... at least if you have your wits about you.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t count on Alberta as being a &#8220;conservative stronghold&#8221; for much longer. Don&#8217;t forget that the new population here is from far more liberal areas - the old boys network will begin to break down. If you look at the leadership race for the PC party you can see that there&#8217;s a lot of red tories in the running&#8230;some who would make pretty solid libs, but a bad career choice now. Give it a few years. And BC, well its hardly a conservative stronghold. BC voters can be very fickle and unpredictable - and the coastal areas are far less conservative.</p>
<p>To assume the growth in the west will boost support for the cons fails to acknowledge the sociological changes that will happen as a result of the huge in-migration from other regions. Just because you come to alberta for work doesn&#8217;t mean your values change&#8230; at least if you have your wits about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskboy</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6032</link>
		<dc:creator>Saskboy</dc:creator>
		<pubDate>Thu, 28 Sep 2006 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6032</guid>
		<description>You're exactly right Turtles, except voting Green in a stronghold of another party [like I'm geographically in] at least gives them funding per vote, and a higher popular vote to make the Rep by Pop system more ridiculous in appearance - giving more weight to the arguments for changing it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right Turtles, except voting Green in a stronghold of another party [like I'm geographically in] at least gives them funding per vote, and a higher popular vote to make the Rep by Pop system more ridiculous in appearance - giving more weight to the arguments for changing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turtles</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6030</link>
		<dc:creator>turtles</dc:creator>
		<pubDate>Thu, 28 Sep 2006 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6030</guid>
		<description>Your gripe about the West being short changed 11 seats by population is legit.  And left unattended, that disparity will only accelerate with the new gold rush in Alberta.

But a comparatively larger electoral injustice in my view is the 665,000 people who voted Green (4.5% of the popular vote), and not a single voice in Parliament.  That's almost half of what the Bloc garnered, but the BQ has 51 seats and the Greens has none.  

In terms of popular vote, the NDP at 17.5% has more than half of the Conservatives at 36.3%, but the system gave the Conservative more than 4 times as much representation in Parliament (124 vs 29).

So, if you're in a traditional stronghold district and your leaning is different, you may as well stay home.

I think this is in more need of addressing than the regional disparity you eluded to.</description>
		<content:encoded><![CDATA[<p>Your gripe about the West being short changed 11 seats by population is legit.  And left unattended, that disparity will only accelerate with the new gold rush in Alberta.</p>
<p>But a comparatively larger electoral injustice in my view is the 665,000 people who voted Green (4.5% of the popular vote), and not a single voice in Parliament.  That&#8217;s almost half of what the Bloc garnered, but the BQ has 51 seats and the Greens has none.  </p>
<p>In terms of popular vote, the NDP at 17.5% has more than half of the Conservatives at 36.3%, but the system gave the Conservative more than 4 times as much representation in Parliament (124 vs 29).</p>
<p>So, if you&#8217;re in a traditional stronghold district and your leaning is different, you may as well stay home.</p>
<p>I think this is in more need of addressing than the regional disparity you eluded to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskboy</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6008</link>
		<dc:creator>Saskboy</dc:creator>
		<pubDate>Thu, 28 Sep 2006 05:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6008</guid>
		<description>I'm not calling for a partisan redistribution of seats with the idea that it will benefit the Conservative Party. Elections Canada just better get their butt in gear to make sure the next election more accurately represents Canadians in the West.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not calling for a partisan redistribution of seats with the idea that it will benefit the Conservative Party. Elections Canada just better get their butt in gear to make sure the next election more accurately represents Canadians in the West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cycles2k</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6005</link>
		<dc:creator>cycles2k</dc:creator>
		<pubDate>Thu, 28 Sep 2006 04:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6005</guid>
		<description>And.....

 I agree with everything else you posted. I just didn't think the first part was worth getting upset about because it takes time but the system works.</description>
		<content:encoded><![CDATA[<p>And&#8230;..</p>
<p> I agree with everything else you posted. I just didn&#8217;t think the first part was worth getting upset about because it takes time but the system works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cycles2k</title>
		<link>http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/comment-page-1/#comment-6004</link>
		<dc:creator>cycles2k</dc:creator>
		<pubDate>Thu, 28 Sep 2006 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abandonedstuff.com/2006/09/27/quebecwins-readingloses/#comment-6004</guid>
		<description>Our population has grown and redistricting takes a long time. We have gained many seats and will gain more in the coming years.  Elections Canada deals with that, not the political parties.  Give it time.</description>
		<content:encoded><![CDATA[<p>Our population has grown and redistricting takes a long time. We have gained many seats and will gain more in the coming years.  Elections Canada deals with that, not the political parties.  Give it time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
